Certified Radon Mitigation Contractor Near Green Island NY, Call 518-831-5250 to request a quote
We are proud to be a Green Island, NY mitigation contractor and professional testing service for the area. We have offices in Cohoes and Greenville which allow us to service all Albany County customers efficiently. With the help of the New York State Health Department, we have compiled some data on homes in Green Island, NY which we have listed below. Please feel free to contact us with any radon installation concerns. If your home has tested positive for radon we can help with fast & affordable remediation solutions. There are more than 22,000 lung cancer-related deaths annually in the US directly caused by radon.
With more studies becoming available this number is growing rapidly and the urgency for remediation within homes is dire. Radon’s health risks can be greatly reduced by a radon remediation system installed in a home.
- Green Island’s leading radon contractor by reputation
- Our systems come with an unmatched 5-Year Warranty on all parts
- Proud members of NRPP and AARST
- Best price guarantee
- Fast-friendly service with free estimates
We are a full-service certified radon measurement and mitigation installation company based out of Green Island County, New York. Our affordable & professional services bring radon safety into any home or business. All of our work is installed to the EPA Radon Mitigation Standards and is guaranteed to lower the indoor radon level to below the EPA acceptable levels.
Contact us today for free quotes on both testing and mitigation system installs.
Here are some of The Radon Pros most beneficial features.
- Quick Service – We now can generally schedule within a 24-hour window
- Certified Installers – We hold AARST & NRPP certifications
- Smart Technology – Green technology & maintenance-free systems
Town | Location | Homes Tested | Average | Record High | Under 4 pCi/L | 4+ pCi/L |
---|---|---|---|---|---|---|
ALBANY | Basement | 563 | 2.45 | 26.70 | 509 | 53 |
ALBANY | 1st Floor | 194 | 3.33 | 24.80 | 182 | 11 |
BERNE | Basement | 43 | 2.82 | 273.60 | 24 | 17 |
BERNE | 1st Floor | 27 | 3.38 | 8.00 | 25 | 2 |
BETHLEHEM | Basement | 477 | 2.47 | 41.10 | 418 | 53 |
BETHLEHEM | 1st Floor | 103 | 2.56 | 12.10 | 102 | 1 |
COEYMANS | Basement | 68 | 2.85 | 36.60 | 37 | 27 |
COEYMANS | 1st Floor | 27 | 3.67 | 21.40 | 22 | 4 |
COHOES | Basement | 172 | 2.98 | 36.80 | 133 | 37 |
COHOES | 1st Floor | 124 | 3.18 | 18.60 | 116 | 8 |
COLONIE | Basement | 541 | 3.05 | 57.90 | 422 | 108 |
COLONIE | 1st Floor | 205 | 3.09 | 27.50 | 192 | 10 |
GREEN ISLAND | Basement | 6 | 2.91 | 18.90 | 3 | 3 |
GREEN ISLAND | 1st Floor | 3 | 2.16 | 1.90 | 3 | 0 |
GUILDERLAND | Basement | 360 | 3.22 | 147.10 | 271 | 71 |
GUILDERLAND | 1st Floor | 158 | 3.70 | 34.90 | 131 | 22 |
KNOX | Basement | 17 | 3.07 | 18.00 | 12 | 5 |
KNOX | 1st Floor | 5 | 3.02 | 3.40 | 5 | 0 |
NEW SCOTLAND | Basement | 392 | 4.66 | 394.60 | 164 | 160 |
NEW SCOTLAND | 1st Floor | 184 | 4.49 | 89.80 | 125 | 47 |
RENSSELAERVILLE | Basement | 23 | 2.72 | 8.30 | 18 | 5 |
RENSSELAERVILLE | 1st Floor | 11 | 2.73 | 6.80 | 10 | 1 |
WATERVLIET | Basement | 97 | 2.81 | 25.50 | 68 | 28 |
WATERVLIET | 1st Floor | 86 | 2.95 | 15.60 | 79 | 7 |
WESTERLO | Basement | 29 | 3.36 | 20.10 | 18 | 10 |
WESTERLO | 1st Floor | 7 | 3.67 | 18.90 | 6 | 1 |
Green Island contains some of the highest levels of radon in New York state. The unique topography and high density of radon-laden soil give radon the ability to thrive in our schools, homes, and communities. With the help of the EPA and New York State Health Department, radon’s deadly effects are becoming widely known and the ability to test has become easy and inexpensive. Radon-related health issues account for roughly 22,000 deaths and over 2 billion in medical costs. Sadly the majority of the damage is done where people feel the safest, in their own homes. Please test and fix if necessary, we try to work with everyone on pricing options and availability.