Certified Radon Mitigation Contractor Near Stuyvesant NY, Call 518-831-5250 to request a quote
We are proud to be a Stuyvesant, NY mitigation installer and professional testing service for the area. With the help of the New York State Health Department, we have compiled some data on homes in Stuyvesant which we have listed below. Please feel free to contact us with any radon concerns. If your home has tested positive for radon we can help with fast & affordable remediation solutions.
There are more than 22,000 lung cancer-related deaths annually in the US directly caused by radon. With more studies becoming available this number is growing rapidly and the urgency for remediation within homes is dire. Radon’s health risks can be greatly reduced by a remediation system installed in a home.
- Columbia County’s leading Radon System Installer
- Our systems come with an unmatched 5-Year Warranty
- Same-day Free Estimates
We are a full-service certified radon measurement and mitigation installation company based out of Columbia County, New York. Our affordable & professional services bring radon safety into any home or business. All of our work is installed to the EPA Radon Mitigation Standards and is guaranteed to lower the indoor radon level to below the EPA acceptable levels.
Contact us today for free quotes on both testing and mitigation system installs.
Here are some of The Radon Pros most beneficial features.
- Quick Service – We now can generally schedule within a 24-hour window
- Certified Installers – We hold AARST & NRPP certifications
- Smart Technology – Green technology & maintenance-free systems
Town | Location | Homes Tested | Record High | Under 4 pCi/L | 4+ pCi/L |
---|---|---|---|---|---|
ANCRAM | Basement | 18 | 31.50 | 13 | 3 |
ANCRAM | 1st Floor | 12 | 8.90 | 2 | 0 |
AUSTERLITZ | Basement | 15 | 16.60 | 6 | 0 |
AUSTERLITZ | 1st Floor | 8 | 5.60 | 1 | 0 |
CANAAN | Basement | 24 | 22.70 | 12 | 1 |
CANAAN | 1st Floor | 21 | 12.40 | 5 | 0 |
CHATHAM | Basement | 88 | 298.00 | 43 | 4 |
CHATHAM | 1st Floor | 51 | 15.90 | 9 | 0 |
CLAVERACK | Basement | 29 | 29.30 | 10 | 3 |
CLAVERACK | 1st Floor | 11 | 4.00 | 1 | 0 |
CLERMONT | Basement | 29 | 27.90 | 13 | 3 |
CLERMONT | 1st Floor | 12 | 18.40 | 6 | 0 |
COPAKE | Basement | 50 | 49.60 | 23 | 10 |
COPAKE | 1st Floor | 31 | 12.20 | 6 | 0 |
GALLATIN | Basement | 9 | 13.70 | 5 | 0 |
GALLATIN | 1st Floor | 7 | 24.10 | 1 | 1 |
GERMANTOWN | Basement | 31 | 45.50 | 15 | 1 |
GERMANTOWN | 1st Floor | 17 | 6.50 | 3 | 0 |
GHENT | Basement | 42 | 28.70 | 24 | 3 |
GHENT | 1st Floor | 25 | 12.00 | 10 | 0 |
GREENPORT | Basement | 5 | 3.20 | 0 | 0 |
GREENPORT | 1st Floor | 4 | 0.80 | 0 | 0 |
HILLSDALE | Basement | 34 | 49.60 | 17 | 3 |
HILLSDALE | 1st Floor | 19 | 8.30 | 5 | 0 |
HUDSON C. | Basement | 67 | 65.10 | 15 | 2 |
HUDSON C. | 1st Floor | 24 | 10.70 | 2 | 0 |
KINDERHOOK | Basement | 149 | 80.60 | 77 | 6 |
KINDERHOOK | 1st Floor | 62 | 22.50 | 21 | 1 |
LIVINGSTON | Basement | 29 | 35.00 | 17 | 2 |
LIVINGSTON | 1st Floor | 9 | 15.00 | 5 | 0 |
NEW LEBANON | Basement | 21 | 9.90 | 5 | 0 |
NEW LEBANON | 1st Floor | 6 | 4.30 | 1 | 0 |
STOCKPORT | Basement | 3 | 0.90 | 0 | 0 |
STOCKPORT | 1st Floor | 1 | 1.60 | 0 | 0 |
STUYVESANT | Basement | 13 | 11.70 | 6 | 0 |
STUYVESANT | 1st Floor | 9 | 8.60 | 1 | 0 |
TAGHKANIC | Basement | 26 | 56.10 | 9 | 1 |
TAGHKANIC | 1st Floor | 13 | 11.80 | 3 | 0 |
Columbia County contains some of the highest radon levels in New York state. The unique topography and high density of radon-laden soil give radon the ability to thrive in our schools, homes, and communities. With the help of the EPA and New York State Health Department, radon’s deadly effects are becoming widely known and the ability to test has become easy and inexpensive. Radon-related health issues account for roughly 2 billion dollars a year in medical costs and 22,000 deaths. Sadly, most of the damage is done where people feel the safest, in their homes. Test and fix if necessary.