Certified Radon Mitigation Contractor in Rock City Falls NY, Call 518-831-5250 to request a quote
We are proud to be a Rock City Falls mitigation contractor and professional testing service for the area. We have offices in Cohoes and Greenville which allow us to service all Saratoga county customers efficiently. With the help of the New York State health department, we have compiled some data of homes in Rock City Falls , NY which we have listed below. Please feel free to contact us with any radon installation concerns. If your home has tested positive for radon we can help with fast & affordable remediation solutions. [custom_frame_left shadow=”on”] [/custom_frame_left] There are more than 22,000 lung cancer-related deaths annually in the US directly caused by radon. With more studies becoming available this number is growing rapidly and the urgency for remediation within homes is dire. Radon’s health risks can be greatly reduced by a radon remediation system installed in a home.
- Saratoga County’s leading radon contractor by reputation
- Our systems come with an unmatched 5-Year Warranty on all parts
- Proud members of NRPP and AARST
- Best price guarantee
- Fast friendly service with free estimates
[clear] [one_half]
We are a full service certified radon measurement and mitigation installation company based out of Saratoga County, New York. Our affordable & professional services bring radon safety into any home or business. All of our work is installed to the EPA Radon Mitigation Standards and is guaranteed to lower the indoor radon level to below the EPA acceptable levels.
Contact us today for free quotes on both testing and mitigation system installs.
Here are some of The Radon Pros most beneficial features.
- Quick Service – We now can generally schedule within a 24 hour window
- Certified Installers – We hold AARST & NRPP certifications
- Smart Technology – Green technology & maintenance-free systems
[/one_half] [one_half_last] [accordion] [accordion_toggle title=”Radon Mitigation Test Levels”] All homes with tested radon levels of 4 PCi/L or higher should have a radon mitigation system installed. There are no safe levels of radon and no way to eliminate the source, all that can be done is channel the harmful gasses outside of the structure using mitigation technology. Homes in the Rock City Falls area respond very well to the latest mitigation technologies. [/accordion_toggle] [accordion_toggle title=”Mitigation Pricing Overview”] The cost to install a home mitigation system varies based on construction factors. But the average price of our systems range between $1350 – $1700. Tested soil conditions determine the correct sized fan to be used in the system. Call 518-831-5250 to get an accurate quote now. [/accordion_toggle] [accordion_toggle title=”5 Year Warranty & Maintenance Free”] Our system components come with a 5 year warranty against any defect and are designed to be completely maintenance free for homeowners. We also offer retesting 2 years after a mitigation install free of charge. Our systems are design to be extremely energy efficient saving on power consumption. [/accordion_toggle] [/accordion] [/one_half_last] [divider] [divider_top]
County | Town/Village/City | Test Location | Homes Screened | Radon Concentration (pCi/L) | Total Homes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Average | GEO Mean | GEO Std Dev | Maximum | <4 pCi/L | ≥4 & <20 pCi/L | >20 pCi/L | ||||
Report includes results from charcoal and soil detectors.
Only Basement, First Floor readings selected. Only Screening readings selected. |
||||||||||
SARATOGA | BALLSTON | Basement | 347 | 4.02 | 2.38 | 2.74 | 51.50 | 244 | 95 | 8 |
SARATOGA | BALLSTON | 1st Floor | 96 | 1.97 | 1.04 | 3.10 | 15.30 | 86 | 10 | 0 |
SARATOGA | CHARLTON | Basement | 91 | 7.66 | 4.03 | 2.85 | 114.50 | 49 | 36 | 6 |
SARATOGA | CHARLTON | 1st Floor | 25 | 6.68 | 2.71 | 3.58 | 63.10 | 17 | 6 | 2 |
SARATOGA | CLIFTON PARK | Basement | 436 | 3.85 | 2.10 | 2.90 | 75.70 | 327 | 101 | 8 |
SARATOGA | CLIFTON PARK | 1st Floor | 96 | 2.26 | 1.00 | 3.20 | 31.90 | 85 | 10 | 1 |
SARATOGA | CORINTH | Basement | 25 | 3.25 | 1.73 | 2.98 | 18.50 | 21 | 4 | 0 |
SARATOGA | CORINTH | 1st Floor | 7 | 1.03 | 0.77 | 2.17 | 2.70 | 7 | 0 | 0 |
SARATOGA | DAY | Basement | 2 | 2.45 | 2.36 | 1.47 | 3.10 | 2 | 0 | 0 |
SARATOGA | EDINBURG | Basement | 3 | 0.70 | 0.45 | 3.81 | 1.30 | 3 | 0 | 0 |
SARATOGA | EDINBURG | 1st Floor | 1 | 0.60 | 0.60 | 1.00 | 0.60 | 1 | 0 | 0 |
SARATOGA | GALWAY | Basement | 28 | 3.69 | 2.44 | 2.46 | 15.10 | 21 | 7 | 0 |
SARATOGA | GALWAY | 1st Floor | 9 | 2.20 | 1.37 | 2.87 | 6.80 | 7 | 2 | 0 |
SARATOGA | GREENFIELD | Basement | 42 | 2.82 | 2.10 | 2.13 | 14.30 | 33 | 9 | 0 |
SARATOGA | GREENFIELD | 1st Floor | 21 | 1.81 | 1.13 | 3.10 | 6.80 | 18 | 3 | 0 |
SARATOGA | HADLEY | Basement | 19 | 3.60 | 2.30 | 2.47 | 19.80 | 14 | 5 | 0 |
SARATOGA | HADLEY | 1st Floor | 7 | 1.69 | 1.53 | 1.61 | 3.00 | 7 | 0 | 0 |
SARATOGA | HALFMOON | Basement | 73 | 3.88 | 2.03 | 2.94 | 73.20 | 56 | 16 | 1 |
SARATOGA | HALFMOON | 1st Floor | 16 | 1.28 | 0.72 | 3.11 | 5.50 | 15 | 1 | 0 |
SARATOGA | MALTA | Basement | 80 | 4.91 | 2.86 | 3.00 | 41.70 | 48 | 30 | 2 |
SARATOGA | MALTA | 1st Floor | 36 | 2.64 | 1.81 | 2.51 | 11.50 | 30 | 6 | 0 |
SARATOGA | MECHANICVILLE | Basement | 100 | 4.70 | 2.96 | 2.89 | 20.70 | 56 | 43 | 1 |
SARATOGA | MECHANICVILLE | 1st Floor | 45 | 2.12 | 1.19 | 3.35 | 10.20 | 39 | 6 | 0 |
SARATOGA | MILTON | Basement | 29 | 1.84 | 1.03 | 2.86 | 13.70 | 27 | 2 | 0 |
SARATOGA | MILTON | 1st Floor | 9 | 1.20 | 0.76 | 3.14 | 3.20 | 9 | 0 | 0 |
SARATOGA | MOREAU | Basement | 42 | 4.46 | 2.51 | 2.76 | 35.10 | 32 | 7 | 3 |
SARATOGA | MOREAU | 1st Floor | 11 | 1.03 | 0.78 | 2.21 | 2.90 | 11 | 0 | 0 |
SARATOGA | NORTHUMBERLAND | Basement | 47 | 2.87 | 1.99 | 2.37 | 18.80 | 39 | 8 | 0 |
SARATOGA | NORTHUMBERLAND | 1st Floor | 21 | 1.18 | 0.68 | 2.92 | 5.40 | 19 | 2 | 0 |
SARATOGA | PROVIDENCE | Basement | 3 | 2.77 | 2.18 | 2.50 | 4.80 | 2 | 1 | 0 |
SARATOGA | SARATOGA | Basement | 46 | 7.37 | 2.51 | 3.63 | 142.20 | 30 | 14 | 2 |
SARATOGA | SARATOGA | 1st Floor | 24 | 1.69 | 0.68 | 3.67 | 13.70 | 22 | 2 | 0 |
SARATOGA | SARATOGA SPGS. | Basement | 175 | 3.61 | 2.07 | 2.90 | 49.70 | 132 | 40 | 3 |
SARATOGA | SARATOGA SPGS. | 1st Floor | 73 | 2.31 | 0.94 | 3.19 | 54.80 | 68 | 4 | 1 |
SARATOGA | STILLWATER | Basement | 47 | 3.61 | 1.54 | 4.20 | 27.60 | 34 | 11 | 2 |
SARATOGA | STILLWATER | 1st Floor | 17 | 2.65 | 1.01 | 4.74 | 9.60 | 11 | 6 | 0 |
SARATOGA | WATERFORD | Basement | 62 | 4.83 | 2.86 | 2.66 | 41.00 | 44 | 16 | 2 |
SARATOGA | WATERFORD | 1st Floor | 14 | 1.75 | 0.78 | 4.39 | 6.80 | 12 | 2 | 0 |
SARATOGA | WILTON | Basement | 42 | 2.36 | 1.54 | 2.71 | 14.40 | 37 | 5 | 0 |
SARATOGA | WILTON | 1st Floor | 8 | 1.30 | 0.82 | 3.32 | 3.70 | 8 | 0 | 0 |
Saratoga County contains some of the highest levels of radon within New York state. The unique topography and high density of radon-laden soil gives radon the ability to thrive in our schools, homes and communities. With the help of the EPA and New York State health department, radon’s deadly effects are becoming widely known and the ability to test has become easy and inexpensive. Radon related health issues account for roughly 22,000 deaths and over 2 billion in medical costs. Sadly the majority of the damage is done where people feel the safest, in their own homes. Please test and fix if necessary, we try to work with everyone on pricing options and availability.