Certified Radon Mitigation Contractor Near Napanoch NY, Call 518-831-5250 to request a quote
We are proud to be a Napanoch , NY mitigation installer and professional testing service for the area. With the help of the New York State health department, we have compiled some data of homes in Napanoch which we have listed below. Please feel free to contact us with any radon concerns. If your home has tested positive for radon we can help with fast & affordable remediation solutions. [custom_frame_left shadow=”on”] [/custom_frame_left] There are more than 22,000 lung cancer-related deaths annually in the US directly caused by radon. With more studies becoming available this number is growing rapidly and the urgency for remediation within homes is dire. Radon’s health risks can be greatly reduced by a remediation system installed in a home.
- Ulster County’s leading Radon System Installer
- Our systems come with an unmatched 5-Year Warranty
- Same-day Free Estimates
[clear] [one_half]
We are a full service certified radon measurement and mitigation installation company based out of Ulster County, New York. Our affordable & professional services bring radon safety into any home or business. All of our work is installed to the EPA Radon Mitigation Standards and is guaranteed to lower the indoor radon level to below the EPA acceptable levels.
Contact us today for free quotes on both testing and mitigation system installs.
Here are some of The Radon Pros most beneficial features.
- Quick Service – We now can generally schedule within a 24 hour window
- Certified Installers – We hold AARST & NRPP certifications
- Smart Technology – Green technology & maintenance-free systems
[/one_half] [one_half_last] [accordion] [accordion_toggle title=”Radon Mitigation Test Levels”] All homes with tested radon levels of 4 PCi/L or higher should have a radon mitigation system installed. There are no safe levels of radon and no way to eliminate the source, all that can be done is channel the harmful gasses outside of the structure using mitigation technology. Homes in the Napanoch area respond very well to the latest mitigation technologies. [/accordion_toggle] [accordion_toggle title=”Mitigation Pricing Overview”] The cost to install a home mitigation system varies based on construction factors. But the average price of our systems range between $1300 – $1700. Tested soil conditions determine the correct sized fan to be used in the system. Call 518-831-5250 to get an accurate quote now. [/accordion_toggle] [accordion_toggle title=”5 Year Warranty & Maintenance Free”] Our system components come with a 5 year warranty against any defect and are designed to be completely maintenance free for homeowners. Our systems are design to be energy efficient, saving on power consumption throughout the life of the system. [/accordion_toggle] [/accordion] [/one_half_last] [divider] [divider_top]
County | Town/Village/City | Test Location | Homes Screened | Radon Concentration (pCi/L) | Total Homes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Average | GEO Mean | GEO Std Dev | Maximum | <4 pCi/L | ≥4 & <20 pCi/L | >20 pCi/L | ||||
Report includes results from charcoal and soil detectors.
Only Basement, First Floor readings selected. Only Screening readings selected. |
||||||||||
ULSTER | DENNING | Basement | 6 | 13.02 | 6.92 | 3.49 | 45.40 | 2 | 3 | 1 |
ULSTER | DENNING | 1st Floor | 4 | 3.13 | 2.26 | 2.36 | 8.00 | 3 | 1 | 0 |
ULSTER | ESOPUS | Basement | 54 | 3.46 | 2.41 | 2.39 | 15.60 | 41 | 13 | 0 |
ULSTER | ESOPUS | 1st Floor | 12 | 2.19 | 1.03 | 3.93 | 8.30 | 9 | 3 | 0 |
ULSTER | GARDINER | Basement | 52 | 4.13 | 2.70 | 2.41 | 24.60 | 36 | 14 | 2 |
ULSTER | GARDINER | 1st Floor | 14 | 2.73 | 1.72 | 2.47 | 10.70 | 12 | 2 | 0 |
ULSTER | HARDENBURGH | Basement | 3 | 3.33 | 2.22 | 2.92 | 7.60 | 2 | 1 | 0 |
ULSTER | HARDENBURGH | 1st Floor | 2 | 0.75 | 0.51 | 3.76 | 1.30 | 2 | 0 | 0 |
ULSTER | HURLEY | Basement | 82 | 5.13 | 3.46 | 2.43 | 30.20 | 43 | 37 | 2 |
ULSTER | HURLEY | 1st Floor | 42 | 2.54 | 1.48 | 3.29 | 11.00 | 33 | 9 | 0 |
ULSTER | KINGSTON | Basement | 245 | 3.99 | 2.77 | 2.45 | 21.60 | 161 | 83 | 1 |
ULSTER | KINGSTON | 1st Floor | 102 | 1.46 | 0.89 | 2.83 | 8.40 | 95 | 7 | 0 |
ULSTER | LLOYD | Basement | 105 | 5.73 | 3.43 | 2.96 | 38.10 | 57 | 43 | 5 |
ULSTER | LLOYD | 1st Floor | 34 | 2.86 | 1.45 | 3.04 | 18.90 | 28 | 6 | 0 |
ULSTER | MARBLETOWN | Basement | 70 | 6.02 | 3.30 | 2.80 | 99.50 | 39 | 29 | 2 |
ULSTER | MARBLETOWN | 1st Floor | 31 | 4.94 | 1.26 | 3.16 | 109.50 | 29 | 1 | 1 |
ULSTER | MARLBOROUGH | Basement | 51 | 5.44 | 3.84 | 2.58 | 17.10 | 22 | 29 | 0 |
ULSTER | MARLBOROUGH | 1st Floor | 20 | 2.79 | 1.61 | 2.80 | 15.20 | 17 | 3 | 0 |
ULSTER | NEW PALTZ | Basement | 139 | 4.07 | 2.62 | 2.60 | 44.30 | 94 | 43 | 2 |
ULSTER | NEW PALTZ | 1st Floor | 76 | 1.90 | 0.95 | 3.26 | 16.20 | 66 | 10 | 0 |
ULSTER | OLIVE | Basement | 51 | 4.95 | 3.34 | 2.52 | 27.60 | 31 | 18 | 2 |
ULSTER | OLIVE | 1st Floor | 29 | 1.89 | 1.22 | 2.56 | 12.70 | 28 | 1 | 0 |
ULSTER | PLATTEKILL | Basement | 29 | 3.23 | 2.15 | 2.78 | 14.00 | 23 | 6 | 0 |
ULSTER | PLATTEKILL | 1st Floor | 6 | 1.00 | 0.66 | 3.12 | 2.30 | 6 | 0 | 0 |
ULSTER | ROCHESTER | Basement | 44 | 4.65 | 2.82 | 2.63 | 25.70 | 30 | 12 | 2 |
ULSTER | ROCHESTER | 1st Floor | 16 | 1.18 | 0.81 | 2.70 | 3.00 | 16 | 0 | 0 |
ULSTER | ROSENDALE | Basement | 44 | 2.86 | 2.11 | 2.33 | 10.30 | 35 | 9 | 0 |
ULSTER | ROSENDALE | 1st Floor | 24 | 1.10 | 0.82 | 2.30 | 4.70 | 23 | 1 | 0 |
ULSTER | SAUGERTIES | Basement | 183 | 7.55 | 2.65 | 3.38 | 175.70 | 134 | 37 | 12 |
ULSTER | SAUGERTIES | 1st Floor | 105 | 3.34 | 1.30 | 3.82 | 54.20 | 84 | 18 | 3 |
ULSTER | SHANDAKEN | Basement | 14 | 6.61 | 3.72 | 3.15 | 24.20 | 8 | 4 | 2 |
ULSTER | SHANDAKEN | 1st Floor | 11 | 3.67 | 1.84 | 3.02 | 22.10 | 9 | 1 | 1 |
ULSTER | SHAWANGUNK | Basement | 87 | 7.55 | 3.89 | 3.13 | 56.10 | 46 | 33 | 8 |
ULSTER | SHAWANGUNK | 1st Floor | 35 | 2.70 | 1.75 | 2.61 | 14.90 | 31 | 4 | 0 |
ULSTER | ULSTER | Basement | 55 | 3.42 | 2.50 | 2.39 | 11.40 | 38 | 17 | 0 |
ULSTER | ULSTER | 1st Floor | 19 | 2.17 | 1.22 | 3.35 | 7.00 | 14 | 5 | 0 |
ULSTER | WAWARSING | Basement | 51 | 5.47 | 2.86 | 3.58 | 31.20 | 29 | 19 | 3 |
ULSTER | WAWARSING | 1st Floor | 28 | 1.43 | 0.89 | 2.85 | 7.10 | 27 | 1 | 0 |
ULSTER | WOODSTOCK | Basement | 108 | 5.05 | 2.66 | 2.90 | 114.30 | 68 | 36 | 4 |
ULSTER | WOODSTOCK | 1st Floor | 74 | 1.93 | 1.04 | 3.14 | 16.30 | 65 | 9 | 0 |
Ulster County contains some of the highest levels of radon within New York state. The unique topography and high density of radon-laden soil gives radon the ability to thrive in our schools, homes and communities. With the help of the EPA and New York State health department, radon’s deadly effects are becoming widely known and the ability to test has become easy and inexpensive. Radon related health issues account for roughly 2 billion dollars a year in medical costs and 22,000 deaths. Sadly the majority of the damage is done where people feel the safest, in their own homes. Test and fix if necessary.